LCOV - code coverage report
Current view: top level - app/test/src/problem - graphs.cpp (source / functions) Hit Total Coverage
Test: coverage.info Lines: 26 26 100.0 %
Date: 2023-08-17 16:45:52 Functions: 2 2 100.0 %

          Line data    Source code
       1             : #include "test/problem/graphs.hpp"
       2             : 
       3           2 : Alg::Graph graph1() {
       4           2 :     Alg::Graph G;
       5          16 :     for(int i = 0; i <= 6; ++i) G.addNode(i);
       6           2 :     G.addEdge(0, 0, 1, 1);
       7           2 :     G.addEdge(1, 1, 2, 2);
       8           2 :     G.addEdge(2, 0, 3, 5);
       9           2 :     G.addEdge(3, 3, 4, 2);
      10           2 :     G.addEdge(4, 2, 3, 1);
      11           2 :     G.addEdge(5, 2, 5, 2);
      12           2 :     G.addEdge(6, 4, 5, 3);
      13           2 :     G.addEdge(7, 5, 6, 4);
      14           2 :     return G;
      15             : }
      16             : 
      17           1 : Alg::Graph graph2() {
      18           1 :     Alg::Graph G;
      19           7 :     for(int i = 0; i <= 5; ++i) G.addNode(i);
      20             : 
      21           1 :     G.addEdge(0, 0, 1, 16);
      22           1 :     G.addEdge(1, 0, 2, 13);
      23           1 :     G.addEdge(2, 1, 2, 10);
      24           1 :     G.addEdge(3, 1, 3, 12);
      25           1 :     G.addEdge(4, 2, 1, 4);
      26           1 :     G.addEdge(5, 2, 4, 14);
      27           1 :     G.addEdge(6, 3, 2, 9);
      28           1 :     G.addEdge(7, 3, 5, 20);
      29           1 :     G.addEdge(8, 4, 3, 7);
      30           1 :     G.addEdge(9, 4, 5, 4);
      31             : 
      32           1 :     return G;
      33             : }

Generated by: LCOV version 1.14